OUR PRODUCTS
Click below for more information

Applications
Advantages
Process
Standard Sizes
Design Equations

Consult Our Engineering Staff Regarding Your Specific Application Requirement.

Contact Information :

5322 McFadden Ave
Huntington Beach, CA 92649
Tel. (714) 898-5602
Fax (714) 893-2910
Email

 

Nickel Plated Bellows: Standard Sizes
Outer
Diameter
(in.)
Inner
Diameter
(in.)
Effective
Area
(sq. in.)
Material
Thickness
(in.)
Spring Rate
Per Convl'n
(lbs./in./con.)
Convl'n
Pitch
(in./con.)
Max Stroke,
Compression
(in./con.)
Max Stroke
Extension
(in./con.)
.063 .039 .0020 .0005 135 .010 .005 .002
.063 .039 .0020 .0007 370 .010 .003 .001
.094 .054 .0043 .0008 160 .012 .005 .002
.094 .064 .0049 .0008 415 .012 .004 .0015
.125 .075 .0079 .0008 110 .016 .007 .002
.125 .075 .0079 .0010 215 .016 .006 .002
.125 .085 .0087 .0010 450 .012 .005 .002
.125 .065 .0071 .0010 120 .018 .008 .003
.188 .116 .0181 .0010 110 .022 .009 .003
.188 .116 .0181 .0013 242 .022 .008 .0025
.188 .128 .0196 .0010 195 .018 .007 .002
.188 .138 .0209 .0010 350 .016 .006 .002
.250 .154 .032 .0010 60 .030 .013 .004
.250 .154 .032 .0013 132 .030 .012 .004
.250 .712 .035 .0010 120 .025 .010 .003
.250 .190 .038 .0010 275 .018 .007 .002
.312 .192 .0499 .0010 40 .038 .017 .006
.312 .192 .0499 .0015 135 .038 .015 .005
.312 .206 .0527 .0010 60 .036 .016 .005
.312 .222 .056 .0010 100 .028 .012 .004
.375 .237 .0735 .0010 30 .044 .020 .007
.375 .237 .0735 .0015 100 .044 .018 .006
.375 .261 .0794 .0010 56 .036 .016 .005
.375 .285 .0855 .0010 120 .028 .012 .004
.437 .281 .1012 .0015 85 .050 .023 .008
.437 .281 .1012 .0020 200 .050 .021 .007
.437 .311 .1098 .0010 50 .040 .018 .006
.437 .341 .1188 .0010 115 .030 0.12 .004
.500 .308 .1282 .0015 55 .060 .028 .009
.500 .308 .1282 .0020 130 .060 .025 .008
.500 .344 .1398 .0015 100 .050 .023 .008
.500 .380 .152 .0015 225 .038 .015 .005

Properties such as spring rate can be adjusted to meet your specific requirement.
This is partial listing of available die-sets for welded bellows. Please contact our staff for additional size requirements. Welded bellows up to 10.00 inches in outer diameter can be fabricated.
Back to Top
5322 McFadden Avenue, Huntington Beach, CA 92649 • Tel. (714) 898-5602 • Fax (714) 893-2910 • Email us